The standardized municipal charge rose from $643 in 2001 to $1,650 in 2015 (up 157%), then to $2,560 in 2026 (up a further 55.2%).
2001-2026 / nominal dollars · Municipal tax ($)
$2,5602026 · Municipal tax
Dotted line: Council term (2022).
Sources & methods
This is the municipal portion for a standardized representative house. It excludes school, regional, hospital and other levies, parcel taxes, user fees and the Home Owner Grant.
| Year | Municipal tax | Source status |
|---|---|---|
| 2001 | $643 | B.C. Schedule 704 |
| 2002 | $649 | B.C. Schedule 704 |
| 2003 | $688 | B.C. Schedule 704 |
| 2004 | $729 | B.C. Schedule 704 |
| 2005 | $824 | B.C. Schedule 704 |
| 2006 | $889 | B.C. Schedule 704 |
| 2007 | $915 | B.C. Schedule 704 |
| 2008 | $964 | B.C. Schedule 704 |
| 2009 | $1,129 | B.C. Schedule 704 |
| 2010 | $1,228 | B.C. Schedule 704 |
| 2011 | $1,294 | B.C. Schedule 704 |
| 2012 | $1,474 | B.C. Schedule 704 |
| 2013 | $1,545 | B.C. Schedule 704 |
| 2014 | $1,607 | B.C. Schedule 704 |
| 2015 | $1,650 | B.C. Schedule 704 |
| 2016 | $1,733 | B.C. Schedule 704 |
| 2017 | $1,839 | B.C. Schedule 704 |
| 2018 | $1,884 | B.C. Schedule 704 |
| 2019 | $1,973 | B.C. Schedule 704 |
| 2020 | $2,031 | B.C. Schedule 704 |
| 2021 | $2,000 | B.C. Schedule 704 |
| 2022 | $2,105 | B.C. Schedule 704 |
| 2023 | $2,306 | B.C. Schedule 704 |
| 2024 | $2,404 | B.C. Schedule 704 |
| 2025 | $2,480 | B.C. Schedule 704 |
| 2026 | $2,560 | B.C. Schedule 704 |
Method notes
- The values are the General Municipal column in B.C. Schedule 704; the schedule series begins with 2001.
- The October 2022 election is marked without treating all of 2022 as the work of the current Council.
- The 2026 point uses the Province's final Schedule 704 value.
What should be measured next: Keep the Province's Schedule 704 definition stable and add the next published year without mixing in a different household-tax measure.